According to recent data from ergodotisi.com, the leading job portal in Cyprus, the broader field of Accounting and Auditing stands out as the most in-demand professional sector in the country.
There are currently 334 available positions for accountants and 131 for auditors, totaling 465 vacancies — a number that even surpasses Customer Service (399), which ranks second. This growing demand highlights the continuous need of businesses for well-trained professionals in financial management, auditing, and related financial sectors.
Accounting remains a field with high employability, strong advancement opportunities, and career stability across both the private and public sectors.
At Accounting Lab Institute, we prepare students for the Pancyprian Accounting Exams and internationally recognized qualifications such as LCCI, IGCSE, and A-Level Accounting, providing the foundation for a successful career in Cyprus’s most dynamic professional field.
Top 30 Most In-Demand Professions in Cyprus (source: ergodotisi.com)
| Rank | Profession | Number of Vacancies |
|---|---|---|
| 1 | Accountants & Auditors (combined) | 465 |
| 2 | Customer Service | 399 |
| 3 | Retail Sales Assistants | 352 |
| 4 | HORECA Staff | 299 |
| 5 | Finance / Banking | 276 |
| 6 | Business Administration | 237 |
| 7 | Secretarial Positions | 226 |
| 8 | Office Administrators | 218 |
| 9 | Sales Officers | 205 |
| 10 | Technicians | 143 |
| 11 | Supermarkets / Department Stores | 139 |
| 12 | IT & Systems | 108 |
| 13 | Hospitality School Graduates | 106 |
| 14 | Information Technology | 103 |
| 15 | Mechanical Engineers | 102 |
| 16 | Drivers | 101 |
| 17 | Construction / Building | 113 |
| 18 | Marketing / Public Relations | 86 |
| 19 | Engineers | 91 |
| 20 | Sales Managers | 81 |
| 21 | Technical Support / Networks | 81 |
| 22 | Transport / Logistics | 78 |
| 23 | Couriers / Distributors | 79 |
| 24 | Cleaners | 73 |
| 25 | Cashiers | 72 |
| 26 | Tourism Studies | 69 |
| 27 | Baristas | 69 |
| 28 | Teachers | 64 |
| 29 | Electricians | 66 |
| 30 | Nurses | 39 |
Data Source: ergodotisi.com, September 2025









